Description
UTi712S Thermal Imager
2. Display models: Thermal
3. Temperature measurement range: -20℃~400℃ (-4℉~752℉)
4. Cost effective
Model | UTi712S | UTi120B | UTi260B |
General Characteristics | |||
IR resolution | 120x90 pixels | 120x90 pixels | 256x192 pixel |
Screen Display | 2.4”TFT | 2.8”LCD | |
Field of view (FOV) | 50°x38° | 56°x 42° | |
Thermal sensitivity (NETD) | ≤60mk | 50mk | |
Spatial resolution (IFOV) | 7.3mrad | 3.8mrad | |
Focus | Focus free | ||
Frame rate | ≤25Hz | ||
Temperature range | -20~400℃ (-4℉~752℉) | -20~550℃ | |
Measurement accuracy | ±2℃ or ±2% whichever is greater | ||
Continuous operating time | ≥8hours | 6hours | |
Founctions | |||
Palettes | 6 | 5 | 7 |
Emissivity | Adjustable (0.01-1.00) | ||
Measurement presets | Point x3 | ||
Digital camera | 648 x 488 pixels | ||
Image mode | Thermal | Thermal,visible,blending | Thermal,visible,blending,PiP |
LED flashlight | √ | ||
ROI (eliminates interference) | √ | ||
Auto tracking for Lo/Hi temperature | √ | ||
Alarm | √ | ||
Storage | 16G Micro SD Card | ||
PC software | Analysis | Analysis, Real-time display | |
Temperature compensation | √ | ||
Language | English, German, French, Russian, Spanish | Chinese, English | |
Protection | IP54/2m | IP65/2m | |
USB | Type-C | ||
Package | |||
Product net size | 196 x 63 x 75mm | 236mm x 75.5 mm x 86mm | |
Product net weight | 310g | 910g | |
Standard accessories | Micro SD card, Type-C USB cable, Manual |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.