Description
*High-temperature limit exceeding alarm
The customized high temperature limit can be set to 37.3℃. For the temperature ≥37.3℃, indicator light and screen will indicate high temperature alarm, which can effectively and quickly screen individuals with abnormal temperature.
Real-time image transmission
Set the USB mode to USB camera, connect the USB cable to the computer to mirror the upper computer software by real-time image transmission.
Fearures: Real-time image transmission, mirror the computer on larger screen for monitoring.
UTi165K Thermal Imager Key features
1. 2.8" TFT screen
2. Infrared resolution: 160×120
3. Frame frequency: 9Hz
4. Range of temperature measurement: 30℃~45℃
5. Accuracy: ±0.5℃ (1m)
6. Photographed function and SD card storage
7. PC software analysis
8. Point temperature measurement
9. Real-time image transmission
10. Visible light (640×480)
11. Type-C USB interface for lithium battery charging
12. 1/4" tripod mounting hole
UTi220k Thermal Imagerkey features
1. PC software auto record high temperature data and image
2. Infrared resolution: 200×150
3. Alarm buzzer
4. Region of interest mode (ROI)
5. Temperature range: 30℃~45℃
6. Accuracy: ±0.5℃
7. Photograph function with SD card storage
8. PC software analysis
9. Real-time image transmission
10. Visual camera (640×480)
11. Type-C USB interface
12. 1/4" tripod mounting hole
UTi260K Thermal Imager key features
1. 2.8" TFT screen
2. Infrared resolution: 256 x 192
3. Frame rate: 25Hz
4. Temperature measurement range: 30℃~45℃
5. Accuracy: ±0.5℃
6. Photograph function with SD card storage
7. PC software analysis
9. Real-time image transmission
10. Visual camera (640×480)
11. Type-C USB interface
12. 1/4" tripod mounting hole
Product Description













Specifications | |
Model | UTi165K |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5˚C @1m |
Minimum measuring distance | 15cm |
Temperature measurement response time | ≤500ms (95% of reading) |
Pixel of thermal imagery | 19200 (160×120) |
Pixel dimemsions | 12μm |
Palettes | Iron red, rainbow, white, black, red, lava, high-contrast rainbow |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 56°(H) × 42°(V) |
Instantaneous field of view (IFOV) | 6mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Buttons | 10 buttons: POWER button, Camera button, Return button, Navigation buttons, SET button, Browsing button, LED lighting button |
Image modes | Thermal imagery, digital camera (visible light), fushion |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visible light | √ |
Resolution of visible light | 640×480 |
Display resolution | 320×240 |
Mixed setting | 0% (total visible light), 25%, 50%, 75%, 100% (total thermal imagery) |
PC analysis software (PC) | √ |
Real-time image transmission | √ (PC software image projection) |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Service time | ≧6 hours |
Charging time | ≦5 hours |
Charging voltage/current | 5V/2A |
Image storage | Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |
Specifications | |
Model | UTi220K |
Sensor | Uncooled focal plane array |
Temperature range | 30℃~45℃ |
Resolution | 0.1℃ |
Accuracy | ±0.5℃( @ 25℃ ambient temperature) |
Optimal measuring distance | 1m |
Temperature measurement response time | ≤500ms (95% of reading) |
Thermal resolution | 30000 (200×150) |
Pixel dimemsions | 12μm |
Palettes | Iron red, rainbow, glowing white, glowing black, glowing red, lava, high-contrast rainbow |
Bandwidth of infrared spectroscopy | 8~14μm |
Field of view (FOV) | 35°(H) × 26°(V) |
Instantaneous field of view (IFOV) | 3.1mrad |
Thermal imaging sensitivity | <100mk |
Frame rate | <9Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal camera, visible camera, ROI |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visual camera/Buzzer | √ |
Resolution of visible camera | 640×480 |
Display resolution | 320×240 |
PC analysis software | Auto record high temperature data and image |
Real-time image transmission | Through PC software |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≥6 hours |
Charging time | ≤5 hours |
Charging voltage/current | 5V/2A |
Image storage | Micro SD card |
Features | |
High and low temperature alarm | √ |
High and low temperature tracking | √ |
Backlight | High, medium, low |
Display | 2.4-inch TFT LCD |
Display resolution | 320 x 240 pixels |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product color | Red and grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |
Specifications | |
Model | UTi260K |
Sensor | Uncooled focal plane |
Temperature range | 30˚C~45˚C |
Resolution | 0.1˚C |
Accuracy | ±0.5℃ (@ 25℃ ambient temperature) |
Optimal measuring distance | 1m |
Temperature measurement response time | ≤500ms (95% of reading) |
Thermal resolution | 49152 (256×192) |
Pixel dimemsions | 12μm |
Palettes | Iron red, rainbow, glowing white, glowing black, glowing red, lava, high-contrast rainbow |
Bandwidth of infraed spectroscopy | 8~14μm |
Field of view (FOV) | 56°(H) × 42°(V) |
Instantaneous field of view (IFOV) | 3.8mrad |
Thermal imaging sensitivity | <50mk |
Frame rate | <25Hz |
Temperature display | Center temperature measurement and high temperature tracking (default) |
Image format | BMP |
Image modes | Thermal camera, visible camera, image blending |
Temperature measuring point | Besides central point, 3 temperature measuring points can be added |
Visual camera | √ |
Resolution of visible light | 640×480 |
Display resolution | 320×240 |
Image blending | 0% (total visual camera), 25%, 50%, 75%, 100% (total thermal camera) |
PC analysis software (PC) | √ |
Real-time image transmission | PC software image projection |
Data communication | Type-C USB |
Auto power off | Selectable (5min, 10min, 30min), 30min auto power off (default) |
Battery life | ≥6 hours |
Charging time | ≦5 hours |
Charging voltage/current | 5V/2A |
Image storage | 16G Micro SD card |
General Characteristics | |
Power | A single Li-ion 3.7V/5000mAh 26650 battery |
Display | 2.8" TFT LCD |
Product color | Red & grey |
Product size | 236mm x 75.5mm x 86mm |
Standard accessories | Manual, Type-C USB cable, 16GB TF card |
Standard carton gross weight | 2.2kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.