Description
Guide TN Handheld Thermal Imaging Binoculars
high-sensitivity VOx uncooled IR detector, bring you high quality imaging and immersive observation experience with full color OLED 1024×768 high-definition display. A variety of functions to meet all your needs, such as taking photos, videos, WIFI, laser ranging, GPS, compass, etc.







Infrared Detector | ||||
---|---|---|---|---|
Model | TN650 | VTN630 | ||
Detector resolution and pitch | 640 × 480, 12 μm | 640 × 480, 12 μm | ||
Spectral range | 8 to 14 μm | 8 to 14 μm | ||
NETD | ≤30mk @ F1 25℃ | ≤30mk @ F1 25℃ |
Lens | ||||
---|---|---|---|---|
Focal length | 50 mm; F1.2 | 35 mm; F1 | ||
Focus | Manual | Manual | ||
Field of view | 8.78° × 6.59° | 12.52° × 9.41° |
Frame Rate | ||||
---|---|---|---|---|
Output frame frequency | 50 Hz | 50 Hz |
Zoom | ||||
---|---|---|---|---|
Optical zoom | 2.8x | 2.0x | ||
Digital zoom | 1 – 8x | 1 – 8x | ||
Visual effect | It's like viewing at a 22’‘ screen at 1 meter | It's like viewing at a 22’‘ screen at 1 meter |
Power | ||||
---|---|---|---|---|
Battery type | 2 replaceable 18650 batteries | 2 replaceable 18650 batteries | ||
Battery life | ≥ 5.5 hours | ≥ 5.5 hours |
Interface | ||||
---|---|---|---|---|
USB | Type C (USB 2.0 standard), supporting power supply and data access | Type C (USB 2.0 standard), supporting power supply and data access | ||
Video interface | micro HDMI | micro HDMI | ||
External expansion | External Display and Bluetooth remote control | External Display and Bluetooth remote control | ||
Mechanical interface | UNC ¼"-20 (Tripod mounting, L-bracket is required), Picatinny | UNC ¼"-20 (Tripod mounting, L-bracket is required), Picatinny |
Display | ||||
---|---|---|---|---|
Display type | 0.39’’ OLED × 2 | 0.39’’ OLED × 2 | ||
Resolution | 1024 × 768 | 1024 × 768 | ||
Eyepiece | Monocular, exit pupil distance≥10 mm, diopter adjustment: -4 to+2 | Monocular, exit pupil distance≥10 mm, diopter adjustment: -4 to+2 | ||
Eyepiece zoom | 13.8x | 13.8x | ||
Video output | Digital video | Digital video |
Button | ||||
---|---|---|---|---|
Button functions | Power / Up / Menu / Down / Photo / Video / Ranging | Power / Up / Menu / Down / Photo / Video / Ranging |
Functions | ||||
---|---|---|---|---|
Smooth zoom | Available | Available | ||
Screen brightness adjustment | 10 levels | 10 levels | ||
Detector brightness adjustment | 10 levels | 10 levels | ||
Detector contrast adjustment | 10 levels | 10 levels | ||
Image enhancement | Available | Available | ||
Scene modes | Enhanced, Highlight and Natural | Enhanced, Highlight and Natural | ||
Image capturing | Available | Available | ||
Video recording | Available | Available | ||
WIFI | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | ||
Color palettes | Black Hot, White Hot, Adjustable Red Hot, Iron Red, Blue Hot, Green Hot | Black Hot, White Hot, Adjustable Red Hot, Iron Red, Blue Hot, Green Hot | ||
Hot spot tracking | Available | Available | ||
Working indicator | On / Off | On / Off | ||
Compensation modes | Automatic, shutter and scene compensation | Automatic, shutter and scene compensation | ||
Rough ranging | Available | Available | ||
Automatic shutdown | Closed, 15, 30 or 60 mins | Closed, 15, 30 or 60 mins | ||
Automatic sleep | Closed, 5, 10, or 15 mins | Closed, 5, 10, or 15 mins | ||
Language settings | Chinese / English / Russian / German / French | Chinese / English / Russian / German / French |
System | ||||
---|---|---|---|---|
Time setting | Available | Available | ||
Watermark settings | Closed, setting of date or date and location | Closed, setting of date or date and location | ||
PIP | Upper left, Upper middle, Upper right, Closed | Upper left, Upper middle, Upper right, Closed | ||
Restore to default | Available | Available | ||
Start up | 2 s | 2 s | ||
Memory capacity | 16 GB | 16 GB |
Environmental | ||||
---|---|---|---|---|
Operating temperature range | -30 ℃ to 50 ℃ | -30 ℃ to 50 ℃ | ||
Storage temperature range | -40 ℃ to 60 ℃ | -40 ℃ to 60 ℃ | ||
Humidity | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | ||
Shock | 30 G at 11 ms half sine pulse (as per IEC60068-2-27) | 30 G at 11 ms half sine pulse (as per IEC60068-2-27) | ||
Vibration | 10 Hz - 150 Hz - 10 Hz 0.15 mm (as per IEC60068-2-6) | 10 Hz - 150 Hz - 10 Hz 0.15 mm (as per IEC60068-2-6) | ||
Drop | 1 m | 1 m | ||
Encapsulation | IP66 | IP66 | ||
Certification | IP66, FCC, CE, RoHS, EAC, un38.3 | IP66, FCC, CE, RoHS, EAC, un38.3 |
Physical | ||||
---|---|---|---|---|
Weight | ≤880 g | ≤860 g | ||
Size (L × W × H) | 162 × 146 × 70 mm | 162 × 146 × 70 mm | ||
Standard | Power adapter (in compliance with FCC, CE, EAC, and ROHS), Type C cable, Micro HDMI cable, lens cap, shoulder strap, 2 detachable eye masks, carry bag, 2 replaceable 18650 batteries (UN38.3), quick start guide | Power adapter (in compliance with FCC, CE, EAC, and ROHS), Type C cable, Micro HDMI cable, lens cap, shoulder strap, 2 detachable eye masks, carry bag, 2 replaceable 18650 batteries (UN38.3), quick start guide | ||
Optional | Bluetooth remote control | Bluetooth remote control |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.