Description
transient voltage protection, which can withstand sudden high voltage shocks.


















Specifications | Range | UT15B PRO | UT17B PRO |
Certifications | CE/RoHS/cETLus | ||
Safety ratings | CAT III 1000V/CAT IV 600V | ||
DC voltage (V) | 1000V | ±(0.5%+3) | ±(0.5%+3) |
AC voltage (V) | 1000V | ±(1%+3) | ±(1%+3) |
AC current (A) | 10A | ±(1%+3) | ±(1%+3) |
DC current (A) | 10A | ±(0.8%+3) | ±(0.8%+3) |
Resistance (Ω) | 60MΩ | ±(0.5%+2) | ±(0.5%+2) |
Capacitance (F) | 6000μF | ±(2%+5) | ±(2%+5) |
Frequency (Hz) | 10Hz~100kHz | ±(0.1%+3) | |
Duty cycle | 1%~99% | ±(1%+4) | |
Temperature (°C/℉) | -55℃~500℃/-67℉~932℉ | ±(2%+1) | |
Display count | 6000 | 6000 | |
AC frequency response | 40~500Hz | 40~500Hz | |
General Characteristics | |||
Power | 1.5V battery (LR6) x 2 | ||
Product net weight | UT15B PRO: 484g;UT17B PRO: 484g | ||
Product size | 195mm x 95mm x 58mm | ||
Standard accessories | English manual, test lead, temperature probe (UT17B PRO) | ||
Standard individual packing | Gift box, cloth bag | ||
Standard quantity per carton | 10pcs | ||
Standard carton measurement | 505mm x 355mm x 205mm | ||
Standard carton gross weight | UT15B PRO: 8.8kg; UT17B PRO: 9.1kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.