Description
● Temperature measurement range: -15℃~550℃
● Photograph function with SD card storage
● PC analysis software
● Buzzer/flashlight alarm
● Real-time image transmission
● Auto capture of Hi/Low temperature
● Flashlight
● 1/4" tripod mounting hole
● IP65/2m drop proof
Specifications | |||||
Model | UTi85A | UTi120B | UTi165A | UTi220B | UTi260B |
Certifications | CE/RoHS | ||||
Temperature range | -10~400℃ | -10~400℃ | -10~400℃ | -10~400℃ | -15~550℃ |
IR resolution | 80x60 pixels | 120x90 pixels | 160x120 pixels | 200x150 pixels | 256x192 pixel |
Field of view (FOV) | 51°x38° | 51°x38° | 56°x 42° | 35°x26° | 56°x 42° |
Thermal sensitivity (NETD) | 150mK | 60mk | 50mk | 100mk | 50mk |
Spatial resolution (IFOV) | 11.1mrad | 7.3mrad | 6.1mrad | 3.1mrad | 3.8mrad |
Frame rate | 9Hz | 25Hz | 9Hz | 9Hz | 25Hz |
Measurement accuracy | ±2℃ or ±2% whichever is greater | ||||
Palettes | 5 | 7 | 5 | 7 | 7 |
Emissivity | Adjustable (0.01-1) | Adjustable (0.01-1) | Adjustable (0.01-1) | Adjustable (0.01-1) | Adjustable (0.01-1) |
Focus | Focus free | Focus free | Focus free | Focus free | Focus free |
Display modes | Thermal | Thermal, blending, visible | Thermal | Thermal, visible, blending | Thermal, blending, visible, PIP |
Display | 2.8”LCD | 2.8”LCD | 2.8”LCD | 2.8”LCD | 2.8”LCD |
ROI (eliminates interference) | √ | √ | √ | √ | |
General Characteristics | |||||
Power | Li-ion battery (3.6V 5000mAh) | ||||
Product net weight | Around 910g | ||||
Product net size | 236mm x 75.5 mm x 86mm | ||||
Standard accessories | Micro SD card, Type-C USB cable, English manual | ||||
Standard individual packing | Gift box | ||||
Standard quantity per carton | 10pcs | ||||
Standard carton measurement | 610mm x 345mm x 305mm | ||||
Standard carton gross weight | 10.1kg |


Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.