Description
UT366A Digital Manometer
2. Unit memory
3. Auto power off
4. LCD backlight
8. Wind speed measurement (Optional)
Model | Range | UT366A |
Certifications | CE,UKCA | |
Resolution | 0.00 ~ ±15.00 kPa | 0.01 kPa |
0.0 ~ ±150.0 mbar | 0.1 mbar | |
0.000 ~ ±0.150 bar | 0.001 bar | |
0.000 ~ ±2.175 psi | 0.001 psi | |
0.0 ~ ±112.5 mmHg | 0.1 mmHg | |
0.00 ~ ±60.29 inH2O | 0.01 inH2O | |
0.000 ~ ±4.429 inHg | 0.001 inHg | |
0.00 ~ ±34.80 ozin² | 0.01 ozin² | |
0.000 ~ ±0.152 kgcm² | 0.001 kgcm² | |
0.000 ~ ±5.026 ftH2O | 0.001 ftH2O | |
0.0 ~ ±1531 mmH2O | 1mmH2O | |
0.0 ~ ±150.0 hPa | 0.1 hPa | |
0.0~ 19999.9 m/s | 0.1 m/s | |
0~ 199999 fpm | 1 fpm | |
Accuracy | ±0.5% FS@25℃ | |
Unit conversion | kPa, mbar, bar, psi, mmHg, inH2O, inHg, ozin2, kgcm2, ftH2O, mmH2O, hPa, m/s(fpm) | |
Auto power off | 5 Minutes | |
Low battery indication | Support | |
LCD Type | FSTN | |
Backlight | White | |
Drop test | 1m | |
LED Indication | Positive pressure: green light; Negative pressure: red light | |
Operating temperature/humidity | 0~50℃ ≤85%RH | |
Storage temperature/humidity | 10~60℃ ≤75%RH | |
General characteristics | ||
Power | 3 *1.5V (AAA ) | |
LCD Size | 31*32mm | |
Product color | Red and gray | |
Product size | 53*30*137.8mm | |
Standard accessories | Battery, hose, carrying bag, magnetic hook | |
Standard individual packing | Gift box, carrying bag, manual | |
Standard quantity per carton | 10 |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.