Description
UT30H Infrared Thermometer
UT308H Infrared Thermometer
Specifications | UT30H | UT308H |
Certifications | CE/RoHS | |
Measurement range (object) | 0℃~100℃ | 0℃~100℃ |
Accuracy (object) | ±1.0℃ | ±1.0℃ |
Measurement range (body) | 32.0℃-45.0℃ | 32.0℃-45.0℃ |
Accuracy (body) | ±0.3℃ | ±0.2℃ |
Resolution | 0.1℃ | 0.1℃ |
Data storage | 32 groups | |
Optimum measuring distance | 1~5cm | |
Unit conversion (℃/℉) | √ | |
Measurement alarm | Sound alarm for >37.2 | |
Power on self test | √ | |
Auto shutdown | √ | |
Backlight | √ | |
Operating environment | 15℃-35℃, <85%RH | |
Transport and storage environment | -20℃-60℃, <93%RH | |
Operating atmosphere pressure | 700hPa-1060hPa | |
General Characterisitics | ||
Power | UT30H: 1.5V AAA x 2; UT308H: 1.5V AA x 2 | |
Product net weight | UT30H: 98.7g; UT308H: 140.8g | |
Product size | UT30H: 141mm x 90mm x 36mm; UT308H:157mm x 99mm x 48mm | |
Standard accessories | Gift box, blister, English manual | |
Standard quantity per carton | 20pcs | |
Standard carton measurement | UT30H: 310mm x 270mm x 210mm; UT308H: 405mm x 320mm x 270mm | |
Standard carton gross weight | UT30H: 4.5kg; UT308H: 6.6kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.