Description
A25M PM2.5 Meter
Specifications | Range | A25M | A25D | A25F |
PM2.5 (ug/m³) | 0~100 | ±(10ug/m³+10dgts) | ±(10ug/m³+10dgts) | ±(10ug/m³+10dgts) |
101~400 | ±(10%+30dgts) | ±(10%+30dgts) | ±(10%+30dgts) | |
401~500 | ±(10%+50dgts) | ±(10%+50dgts) | ±(10%+50dgts) | |
Formaldehyde (mg/m³) | 0~0.6 | ±0.06 mg/m³ | ||
0.6~2 | ±10% | |||
Temperature (℃) | 0~2mg/m³ | For reference only | ±1℃ | ±1℃ |
Temperature (℉) | 0~2mg/m³ | For reference only | ±1.8℉ | ±1.8℉ |
Humidity | 5%~99%RH | ±5%RH@30%~80%RH | ≤0.14mg/m³: ±25%+0.05mg/m³ | |
±8%RH@<30%RH, >80%RH | ≥0.15mg/m³: ±50%+0.05mg/m³ | |||
Features | ||||
Auto power off | √ | √ | √ | |
Low battery indication | √ | √ | √ | |
Red backlight alarm | √ | √ | √ | |
LCD backlight | √ | √ | √ | |
Concentration emoticon | √ | √ | √ | |
General Characterisitics | ||||
Power | A25M: 520mAh rechargeable polymer battery; A25D/A25F: 1500mAh rechargeable polymer battery | |||
Display | A25M: 35mm x 35mm; A25D/A25F: 42mm x 65mm | |||
Product color | White and grey | |||
Product net weight | A25M: 85g; A25D/A25F: 230g | |||
Product size | A25M: 64mm x 60mm x 28mm; A25D/A25F: 75mm x 55mm x 130mm | |||
Standard accessories | 1m micro interface cable, wall mount (A25M) | |||
Standard individual packing | Gift box, blister, English manual | |||
Standard quantity per carton | A25M: 20pcs; A25D/A25F: 5pcs | |||
Standard carton measurement | A25M: 325mm x 215mm x 210mm; A25D/A25F: 360mm x 185mm x 140mm | |||
Standard carton gross weight | A25M: 4.5kg; A25D/A25F: 2.35kg |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.