Description

Features:
* 10 sets of zero calibration configurations can be saved, no need to recalibrate for different instruments
* The reticle density can be zoomed in synchronously with the image to ensure the aiming accuracy 10 kinds of reticles, 6 kinds of reticle colors, 10 grades of reticle brightness, for your selection Support photo and video, record wonderful moments at any time,easy to share
* Remote control by WIFI or Bluetooth, for diversified usage
* Rugged and durable, IP67 rating, working temperature -30°C~50°C, no fear of severe weather
* 10hrs super long duration time, changing battery without turn off, ensuring full day operations

quickly while hunting


No Need Conversion


Support one-button switch to identify the location of the target instantly, helping to achieve all-weather observations
Highlight Target Clearly
“Enhance/Highlight” can effectively reduce image impurities to highlight the target.


Recording
Can share to your social media by APP
Long Battery Life


Rugged and Durable
all kinds of harsh weather. It also passed UN38.3 battery certification, RoHS, CE, FCC certification, etc. Quality guaranteed


Infrared detector | ||||
---|---|---|---|---|
MODEL | TU620 | TU630 | TU650 | |
Detector resolution and pitch | 640 × 480, 12 μm | 640 × 480, 12 μm | 640 × 480, 12 μm | |
Spectral range | 8 to 14 μm | 8 to 14 μm | 8 to 14 μm | |
NETD | ≤30mk @ F1 25℃ | ≤30mk @ F1 25℃ | ≤30mk @ F1 25℃ |
Lens | ||||
---|---|---|---|---|
Focal length | 25 mm; F1.0 | 35 mm; F1.0 | 50 mm; F1.0 | |
Focus | Manual | Manual | Manual | |
Field of angle | 17.46° × 13.14° | 12.52° × 9.41° | 8.78° × 6.59° |
Frame rate | ||||
---|---|---|---|---|
Output frame frequency | 50 Hz | 50 Hz | 50 Hz |
Zoom | ||||
---|---|---|---|---|
Optical zoom | 1.4x | 2.0x | 2.8x | |
Digital zoom | 1 – 8x | 1 – 8x | 1 – 8x |
Power | ||||
---|---|---|---|---|
Battery type | Single 18650 battery (built-in) and customized battery (external) | Single 18650 battery (built-in) and customized battery (external) | Single 18650 battery (built-in) and customized battery (external) | |
Battery life | ≥ 5 hours | ≥ 5 hours | ≥ 5 hours |
Interface | ||||
---|---|---|---|---|
USB | Type C, supporting power delivery, charging, and reading data from memory card | Type C, supporting power delivery, charging, and reading data from memory card | Type C, supporting power delivery, charging, and reading data from memory card | |
Video interface | micro HDMI | micro HDMI | micro HDMI | |
External expansion | External Display and Bluetooth remote control | External Display and Bluetooth remote control | External Display and Bluetooth remote control | |
Mechanical interface | Picatinny | Picatinny | Picatinny |
Display | ||||
---|---|---|---|---|
Display type | 0.39’’ OLED | 0.39’’ OLED | 0.39’’ OLED | |
Resolution | 1024 × 768 | 1024 × 768 | 1024 × 768 | |
Eyepiece | Exit pupil distance ≥ 48 mm Exit pupil diameter ≥ 8 mm Diopter ± 4 | Exit pupil distance ≥ 48 mm Exit pupil diameter ≥ 8 mm Diopter ± 4 | Exit pupil distance ≥ 48 mm Exit pupil diameter ≥ 8 mm Diopter ± 4 | |
Eyepiece zoom | 14x | 14x | 14x | |
Video output | Digital video | Digital video | Digital video |
Button | ||||
---|---|---|---|---|
Button functions | Power / Menu / Zoom / Photo / Video | Power / Menu / Zoom / Photo / Video | Power / Menu / Zoom / Photo / Video |
Functions | ||||
---|---|---|---|---|
Smooth zoom | Available | Available | Available | |
Screen brightness adjustment | 10 levels | 10 levels | 10 levels | |
Detector brightness adjustment | 10 levels | 10 levels | 10 levels | |
Detector contrast adjustment | 10 levels | 10 levels | 10 levels | |
Image enhancement | Available | Available | Available | |
Scene modes | Enhanced, Highlight and Natural | Enhanced, Highlight and Natural | Enhanced, Highlight and Natural | |
Ultra power saving mode | Available | Available | Available | |
Image capturing | Available | Available | Available | |
Video recording | Available | Available | Available | |
WIFI | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | Transmission of real-time video via WIFI for remote control in the 2.4G frequency band and within 15 meters | |
Color palettes | White Hot, Black Hot, adjustable Red Hot , Green Hot, Iron Red, Blue Hot | White Hot, Black Hot, adjustable Red Hot , Green Hot, Iron Red, Blue Hot | White Hot, Black Hot, adjustable Red Hot , Green Hot, Iron Red, Blue Hot | |
Hot spot tracking | Available | Available | Available | |
Compensation modes | Shutter and scene compensation | Shutter and scene compensation | Shutter and scene compensation | |
Zero calibration | 50 m / 100 m / 200 m / 300 m / 500 m | 50 m / 100 m / 200 m / 300 m / 500 m | 50 m / 100 m / 200 m / 300 m / 500 m | |
Line type | 10 types | 10 types | 10 types | |
Line brightness | 10 levels | 10 levels | 10 levels | |
Line color | Black / white / yellow / green / red / blue | Black / white / yellow / green / red / blue | Black / white / yellow / green / red / blue | |
Rough ranging | Available | Available | Available | |
Automatic shutdown | Closed, 15, 30 or 60 mins | Closed, 15, 30 or 60 mins | Closed, 15, 30 or 60 mins | |
Auto sleep | Closed, 5, 10, or 15 mins | Closed, 5, 10, or 15 mins | Closed, 5, 10, or 15 mins | |
Language settings | Chinese / English / Russian / German / French | Chinese / English / Russian / German / French | Chinese / English / Russian / German / French |
System | ||||
---|---|---|---|---|
Time setting | Available | Available | Available | |
Watermark settings | Closed, setting of date or date and time | Closed, setting of date or date and time | Closed, setting of date or date and time | |
PIP | Upper left, Upper middle, Upper right, Closed, PIP with division line | Upper left, Upper middle, Upper right, Closed, PIP with division line | Upper left, Upper middle, Upper right, Closed, PIP with division line | |
Restore to default | Available | Available | Available | |
Start up | 18 s | 18 s | 18 s | |
Memory capacity | 16GB | 16GB | 16GB |
Environmental | ||||
---|---|---|---|---|
Operating temperature range | -30 ℃ to 50 ℃ | -30 ℃ to 50 ℃ | -30 ℃ to 50 ℃ | |
Storage temperature range | -45℃ to 70℃ | -45℃ to 70℃ | -45℃ to 70℃ | |
Humidity | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | |
Shock | 500 G at 1 ms half sine pulse (as per IEC60068-2-27) | 500 G at 1 ms half sine pulse (as per IEC60068-2-27) | 500 G at 1 ms half sine pulse (as per IEC60068-2-27) | |
Vibration | 10 Hz - 150 Hz - 10 Hz 0.15 mm (as per IEC60068-2-6) | 10 Hz - 150 Hz - 10 Hz 0.15 mm (as per IEC60068-2-6) | 10 Hz - 150 Hz - 10 Hz 0.15 mm (as per IEC60068-2-6) | |
Encapsulation | IP67 | IP67 | IP67 | |
Certification | IP67, FCC, CE, RoHS, EAC, un38.3 | IP67, FCC, CE, RoHS, EAC, un38.3 | IP67, FCC, CE, RoHS, EAC, un38.3 |
Physical | ||||
---|---|---|---|---|
Weight | ≤980 g | ≤980 g | ≤990 g | |
Size (L × W × H) | 367 × 107 × 69 mm | 367 × 107 × 69 mm | 377 × 107 × 69 mm | |
Standard | Type C cable, lens cap, 5V2A adapter (China, US, Britain, Australia and Europe), customized battery, customized battery charger (desktop charger), Micro HDMI cable, eye mask, two Picatinny rail clips, quick start guide | Type C cable, lens cap, 5V2A adapter (China, US, Britain, Australia and Europe), customized battery, customized battery charger (desktop charger), Micro HDMI cable, eye mask, two Picatinny rail clips, quick start guide | Type C cable, lens cap, 5V2A adapter (China, US, Britain, Australia and Europe), customized battery, customized battery charger (desktop charger), Micro HDMI cable, eye mask, two Picatinny rail clips, quick start guide | |
Optional | Bluetooth remote control, customized battery | Bluetooth remote control, customized battery | Bluetooth remote control, customized battery |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.